FOR SALE
| PROJECT | SQFT | PSF ($) | BDRM | PRICE ($) |
| RIVERGATE | 1023 | 2150 | 2 | 2199450 |
| RIVERGATE | 1023 | 2151 | 2 | 2200000 |
| RIVERGATE | 1055 | 1991 | 2 | 2100000 |
| RIVERGATE | 1066 | 1970 | 2 | 2100000 |
| RIVERGATE | 1482 | 1923 | 3 | 2850000 |
| RIVERGATE | 1500 | 2033 | 3 | 3050000 |
| RIVERGATE | 1506 | 1800 | 3 | 2710800 |
| RIVERGATE | 1506 | 1800 | 3 | 2710800 |
| RIVERGATE | 1507 | 1900 | 3 | 2863000 |
| RIVERGATE | 1507 | 1901 | 3 | 2865000 |
| RIVERGATE | 1539 | 1852 | 3 | 2850000 |
| RIVERGATE | 1539 | 1880 | 3 | 2893320 |
| RIVERGATE | 1550 | 1839 | 3 | 2850000 |
| RIVERGATE | 1550 | 1900 | 3 | 2945000 |
| RIVERGATE | 1550 | 1903 | 3 | 2950000 |
| RIVERGATE | 1550 | 1920 | 3 | 2976000 |
| RIVERGATE | 1776 | 2100 | 4 | 3730000 |
| RIVERGATE | 1786 | 1783 | 4 | 3185000 |
| RIVERGATE | 2077 | 2350 | 4 | 4880000 |
| RIVERGATE | 3671 | 2179 | 4 | 8000000 |
Other units also available, please contact us for more information.
---------------------------------------------------------------------
FOR RENT
2 / 3 / 4 bedrooms & penthouses from $6000 onwards.
Please contact us at +65 9688 4253 for information or viewing appointments.