Rivergate :: Singapore Waterfront Living

Units For Sale & Rent

FOR SALE

PROJECT AREA PSF BDRM PRICE$ DATE
RIVERGATE, BLK 99 1054 1992 2 2100000 12/11/2009
RIVERGATE, BLK 93 1506 1951 3 2938000 21/11/2009
RIVERGATE, BLK 93 1507 1660 3 2501620 27/11/2009
RIVERGATE, BLK 93 1507 1700 3 2561900 17/11/2009
RIVERGATE, BLK 93 1755 1823 4 3200000 10/11/2009
RIVERGATE, BLK 93 1776 1802 4 3200000 19/11/2009
RIVERGATE, BLK 97 1938 1847 4 3580000 17/11/2009

Other units also available, please contact us for more information.

 ---------------------------------------------------------------------

FOR RENT

 2 / 3 / 4 bedrooms & penthouses from $6000 onwards.

 Please contact us at +65 9688 4253 for information or viewing appointments.