Rivergate :: Singapore Waterfront Living

Recent Transaction Records

PROJECT
 PRICE ($)
 SQFT PSF ($)
 DATE
RIVERGATE 2,000,000 1,033 1,935 Jun 10
RIVERGATE 2,863,300 1,507 1,900 Jun 10
RIVERGATE 2,567,000 1,604 1,601 Jun 10
RIVERGATE 3,092,250 1,550 1,995 Jun 10
RIVERGATE 2,674,925 1,507 1,775 Jun 10
RIVERGATE 2,945,000 1,550 1,900 Jun 10
RIVERGATE 3,240,050 1,507 2,150 Jun 10
RIVERGATE    2,820,000  1,604  1,758  May 10
RIVERGATE   1,770,000  1,023  1,731  May 10
RIVERGATE   2,666,000  1,550  1,720  May 10
RIVERGATE   2,790,000  1,550  1,800  May 10
RIVERGATE   2,411,000  1,507  1,600  May 10
RIVERGATE   1,841,400  1,023  1,801  May 10
RIVERGATE   3,237,360  1,722  1,880  May 10
RIVERGATE   2,060,000  1,055  1,953  Apr 10
RIVERGATE   2,808,675  1,539  1,825  Apr 10
RIVERGATE   2,790,000  1,550  1,800  Apr 10
RIVERGATE   2,863,300  1,507  1,900  Apr 10
RIVERGATE   2,790,000  1,550  1,800  Apr 10

 

Contact us for more information (e.g. unit type, facing, floor level for units sold).